Restock Notification
We‘ll let you know when this item is back in stock
One look at this sock, and folks will know you’re incredibly stylish. One day in this sock, and you will know you’re incredibly comfortable. The Everyday Hudson Trail Crew by SMARTWOOL is made for everyday wear with cushioning on the bottom of the foot and a Virtually Seamless™ toe seam for less pressure on the top of the foot. This wool sock will impress you from the minute you put it on.
Details
- Sock Height: Crew
- Secure fit for all-day comfort
- Versatile durability
- Comfort welt with 'stay put' fit
- Virtually Seamless™ toe for enhanced comfort
- Height 8"
- Made in the USA of Imported Yarn: 56% Merino Wool 41% Nylon 3% Elastane
Fitting Chart
Notes About Measuring Your Feet
Because they are flat, rulers can only approximate the size of your foot. Don't forget that manufacturers measure shoe sizes differently, and as a result, sizes may vary. When measuring your foot, ensure that you are standing and wearing the socks or stockings that will be worn with your new shoes when they arrive.
Still need help? Call us! 1-866-925-6880
If you have questions, Quark Shoes support is available Monday to Friday 8am to 9pm and weekends 8am to 4:30pm CST.
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
4 | 35 | 1 | 8.1875" | 20.8 |
4.5 | 35 | 1.5 | 8.375" | 21.3 |
5 | 35-36 | 2 | 8.5" | 21.6 |
5.5 | 36 | 2.5 | 8.75" | 22.2 |
6 | 36-37 | 3 | 8.875" | 22.5 |
6.5 | 37 | 3.5 | 9.0625" | 23 |
7 | 37-38 | 4 | 9.25" | 23.5 |
7.5 | 38 | 4.5 | 9.375" | 23.8 |
8 | 38-39 | 5 | 9.5" | 24.1 |
8.5 | 39 | 5.5 | 9.6875" | 24.6 |
9 | 39-40 | 6 | 9.875" | 25.1 |
9.5 | 40 | 6.5 | 10" | 25.4 |
10 | 40-41 | 7 | 10.1875" | 25.9 |
10.5 | 41 | 7.5 | 10.3125" | 26.2 |
11 | 41-42 | 8 | 10.5" | 26.7 |
11.5 | 42 | 8.5 | 10.6875" | 27.1 |
12 | 42-43 | 9 | 10.875" | 27.6 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 39 | 5 | 9.25" | 23.5 |
6.5 | 39 | 5.5 | 9.5" | 24.1 |
7 | 40 | 6 | 9.625" | 24.4 |
7.5 | 40-41 | 6.5 | 9.75" | 24.8 |
8 | 41 | 7 | 9.9375" | 25.4 |
8.5 | 41-42 | 7.5 | 10.125" | 25.7 |
9 | 42 | 8 | 10.25" | 26 |
9.5 | 42-43 | 8.5 | 10.4375" | 26.7 |
10 | 43 | 9 | 10.5625" | 27 |
10.5 | 43-44 | 9.5 | 10.75" | 27.3 |
11 | 44 | 10 | 10.9375" | 27.9 |
11.5 | 44-45 | 10.5 | 11.125" | 28.3 |
12 | 45 | 11 | 11.25" | 28.6 |
13 | 46 | 12 | 11.5625" | 29.4 |
14 | 47 | 13 | 11.875" | 30.2 |
15 | 48 | 14 | 12.1875" | 31 |
16 | 49 | 15 | 12.5" | 31.8 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
8 | 24 | 7 | 5.8 | 14.6 |
8.5 | 25 | 7.5 | 6 | 15.2 |
9 | 25 | 8 | 6.2 | 15.6 |
9.5 | 26 | 8.5 | 6.3 | 15.9 |
10 | 27 | 9 | 6.5 | 16.5 |
10.5 | 27 | 9.5 | 6.6 | 16.8 |
11 | 28 | 10 | 6.8 | 17.1 |
11.5 | 29 | 10.5 | 7 | 17.8 |
12 | 30 | 11 | 7.1 | 18.1 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
13 | 31 | 12 | 7.5 | 19.1 |
13.5 | 31 | 12.5 | 7.6 | 19.4 |
1 | 32 | 13 | 7.8 | 19.7 |
1.5 | 33 | 14 | 8 | 20.3 |
2 | 33 | 1 | 8.2 | 20.6 |
2.5 | 34 | 1.5 | 8.3 | 21 |
3 | 34 | 2 | 8.5 | 21.6 |
3.5 | 35 | 2.5 | 8.6 | 21.9 |
4 | 36 | 3 | 8.8 | 22.2 |
4.5 | 36 | 3.5 | 9 | 22.9 |
5 | 37 | 4 | 9.2 | 23.2 |
Reviews
-
5 Stars
Share Your Review
Sort By
Filter By
-
verified purchaserI recommend this product.