The North Face Women's Junction Insulated Vest TNF Black
$119.98
Low stock
at
Loading...
Reserve In-Store
The North Face
Women's Junction Insulated Vest TNF Black
Size: XL
The North Face Women's Junction Insulated Vest keeps your chest and back warm while leaving your arms free for full range of motion. Built for fall layering, the sleeveless format slips easily over a base layer or under a shell when conditions change.
- Insulated body for heat retention in cooler conditions
- Sleeveless format for unrestricted arm movement
- Designed with a women's-specific fit
- Works as a standalone piece or as part of a layering system
- Part of The North Face Fall 2025 lineup
SKU: A88TJ-JK3
Fitting Chart
Women’s Body Measurements
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest inches | 31-32 | 33-35 | 36-37 | 39-40 | 42-44 | 46-47 |
| Waist inches | 24-25 | 26-28 | 29-30 | 32-33 | 35-37 | 39-40 |
| Hip inches | 32-34 | 35-36 | 37-39 | 40-43 | 43-47 | 47-50 |
| Sleeve length inches | 31½ | 32 | 32½ | 34¼ | 35 | 35¾ |
| Inseam* (short) inches | 28 | 28½ | 28½ | 29 | 29 | 29 |
| Inseam* (regular) inches | 30 | 30½ | 30½ | 31 | 31 | 31 |
| Inseam* (long) inches | 32 | 32½ | 32½ | 33 | 33 | 33 |
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist inches | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 |
| Hip inches | 33-34 | 34-35 | 35-36 | 36-27 | 37-38 | 38-39 | 40-41 | 41-42 | 43-44 | 45-46 |
| Inseam* (short) inches | 28½ | 28½ | 29 | 29 | 29 | 29 | 29 | 29½ | 29½ | 29½ |
| Inseam* (regular) inches | 30½ | 30½ | 31 | 31 | 31 | 31 | 31 | 31½ | 31½ | 31½ |
| Inseam* (long) inches | 32½ | 32½ | 33 | 33 | 33 | 33 | 33 | 33½ | 33½ | 33½ |
*Refers to body measurement. Product measurement varies by style.
| US Women’s | UK Women’s | Euro Women’s | Japan Women’s |
|---|---|---|---|
| 5 | 3 | 36 | 220 |
| 5.5 | 3.5 | 36.5 | 225 |
| 6 | 4 | 37 | 230 |
| 6.5 | 4.5 | 37.5 | 235 |
| 7 | 5 | 38 | 240 |
| 7.5 | 5.5 | 38.5 | 245 |
| 8 | 6 | 39 | 250 |
| 8.5 | 6.5 | 39.5 | 255 |
| 9 | 7 | 40 | 260 |
| 9.5 | 7.5 | 40.5 | 265 |
| 10 | 8 | 41 | 270 |
| 10.5 | 8.5 | 41.5 | 275 |
| 11 | 9 | 42 | 280 |
Men’s Body Measurements
| US | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck size inches | 14½ | 15¼ | 16 | 16¾ | 17¾ | 18¾ | 19¾ |
| Chest inches | 33-34 | 36-38 | 39-41 | 42-44 | 45-58 | 49-53 | 54-58 |
| Waist inches | 26-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 |
| Hip inches | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
| Sleeve length inches | 33 | 33½ | 34 | 34¾ | 35½ | 36¼ | |
| Inseam* (short) inches | 29½ | 29½ | 30 | 30 | 30½ | 30½ | 31 |
| Inseam* (regular) inches | 31½ | 31½ | 32 | 32 | 32½ | 32½ | 33 |
| Inseam* (long) inches | 33½ | 33½ | 34 | 34 | 34½ | 34½ | 35 |
| US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist inches | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
| Hip inches | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 | 47-48 |
| Inseam* (short) inches | 29½ | 29½ | 30 | 30 | 30 | 30½ | 30½ | 30½ | 30½ |
| Inseam* (regular) inches | 31½ | 31½ | 32 | 32 | 32 | 32½ | 32½ | 32½ | 32½ |
| Inseam* (long) inches | 33½ | 33½ | 34 | 34 | 34 | 34½ | 34½ | 34½ | 34½ |
*Refers to body measurements. Product measurement varies by style.
| US Men’s | UK Men’s | Euro Men’s | Japan Men’s |
|---|---|---|---|
| 7 | 6 | 39 | 250 |
| 7.5 | 6.5 | 40 | 255 |
| 8 | 7 | 40.5 | 260 |
| 8.5 | 7.5 | 41 | 265 |
| 9 | 8 | 42 | 270 |
| 9.5 | 8.5 | 42.5 | 275 |
| 10 | 9 | 43 | 280 |
| 10.5 | 9.5 | 44 | 285 |
| 11 | 10 | 44.5 | 290 |
| 11.5 | 10.5 | 45 | 295 |
| 12 | 11 | 45.5 | 300 |
| 12.5 | 11.5 | 46 | 305 |
| 13 | 12 | 47 | 310 |
| 13.5 | 12.5 | 47.5 | 315 |
| 14 | 13 | 48 | 320 |
Reviews
Share Your Review
Sort By
Filter By
1-10 of 16 Reviews
Sorted by Most Recent
-
verified purchaserI recommend this product.